I've examined this list carefully with the 35 years I've had to ID and know each and every corner of SE and the PAC NW so I can ID the speculators here.
And there are no more than 10 speculators. Which is vcry interesting.
With all the talk I'd have thought there'd be more
I'll throw out a couple permit holders and some information and I bet it'll surprise you.
4 of the first 5 permits you come across were guys selling, retiring. I know them all. I just don't know if the 5th, Mercury Michael, used to fish or potentially was just speculating.
8-14 all solids, no speculators here. know all these guys
16-23 no speculators.
48 pete thorstenson bought his permit in 1999- 2 full years before the first ever buyback meeting
fred haltiner bought his permit in 1968.
charlie wills original permit.
tom manos. only permit
pete schonberg. only permit
bruce wallace. only permit
You who don't know all these folk, they're mainly folk who've held permits for a long time, through divorce, or bankruptcy, or just retiring, or retired waiting 10 years for the slowest buyback ever conducted.
They're all good people and I'll be happy to pay my 3% in 2012 and 2013 and my 1% thereafter
EXHIBIT B--SCHEDULE OF ACCEPTED BIDS PURSUANT TO
CFR TITLE 50, SECTION 600.1107(d)(4)
Last Name First Name Permit No.
Bid
Amount
1 Krigbaum Michael S01A58031W 175,000
2 Jensen Douglas S01A59714N 180,000
3 DeGroen Johnny S01A58505S 185,000
4 Michael Mercury S01A55386C 185,000
4 Reimnitz Hartmut S01A578995 185,000
6 Zuanich Michelle S01A57849F 185,000
7 Veerhusen Daniel S01A56638X 189,000
8 Hansen William S01A55442A 191,000
9 Svensson John S01A56492N 191,000
10 Gruenheit Michael S01A55083V 193,000
11 Jolibois Timothy Larry S01A56018A 194,000
12 Spearin James S01A59372G 194,973
13 Jurlin Marie S01A58547R 195,000
14 Nash Paul S01A57907M 195,000
15 Reifenstuhl Ivan S01A55171A 195,000
16 McGee Gary S01A56559 196,000
17 Christensen Dale S01A60803V 196,500
18 Finney Paul S01A64933S 197,000
19 Haldane Robert S01A56620L 197,000
20 Kvernvik Carolyn S01A55231R 197,000
21 McLean John S01A56270P 197,000
22 Tarabochia Dominick S01A56600P 197,000
23 Wills Charles S01A58070V 197,000
24 Zuanich Michelle S01A568811 197,000
24 Beritich Mitchell S01A58923M 197,200
26 Barrett Davis S01A58501W 197,202
27 Marrese Andrew S01A57909W 197,202
28 Markusen Kenneth S01A55584K 198,000
29 Scudder Bradley SO1A56000N 198,000
30 Schonberg Peter S01A56601I 199,000
31 Bill David S01A58338U 199,500
32 Manos Andrew S01A59222I 199,990
33 Nugent Matthew S01A55689G 199,999
17
34 Hanson Jeff S01A57976 200,000
35 Johns Justna S01A55403 200,000
36 MacDonald Clifford S01A55545L 200,000
37 Olney Virginia S01A57720 200,000
38 Suydam Antril S01A57910N 200,000
39 Kohlase Ernest S01A56199V 201,500
40 Mann Bruce SO1A56187 205,000
41 Haltiner Fred S01A55617L 207,000
42 Marvin-Denkinger Victoria S01A58429X 209,000
43 Krieger Kenneth S01A59613M 209,000
44 Rocheleau Rick S01A58478 209,000
45 Menten Erik Keller S01A57726X 209,500
46 Fanning Christine S01A60909J 209,800
47 Wallace Bruce S01A55827B 214,000
48 Thorstenson Peder S01A59806J 215,000
49 Alfieri Joe S01A60791I 220,000
50 Sorensen Paige S01A58511U 223,000
51 Demmert Nicholas S01A56948W 223,875
52 Wamser William S01A60071B 224,000
53 Buschmann Ronn S01A55479D 224,500
54 Dontos Larry S01A59705K 224,900
55 Botsford Wallace S01A63175B 224,989
56 Manos Thomas S01A60642C 225,000
57 Schonberg Mart S01A56882A 225,000
58 Alfieri Anthony S01A55646M 229,000
59 Maricich Timothy S01A59569W 229,900
60 Selivanoff Douglas S01A57856A 230,000
61 Pfundt Michele S01A56392F 235,000
62 Peterman Chad S01A55986F 237,000
63 Haynes Bradley S01A574950 237,500
64 Blair Andrew S01A59085F 240,000
TOTAL 13,133,030
So why should I finance these guys retirement as well as the speculators? Bill Macnab
ReplyDelete